TECHNICAL INFORMATION
FAWB TECHNICAL INFORMATION
ABOUT WONDERBOOM AIRPORT
| ICAO | FAWB |
| IATA | PRY |
| FIR | Johannesburg FIR |
| Region | Gauteng |
| Country | South Africa |
| Runways | 6/24 |
| Type | Midsized Airport |
| Coordinates (ARP) | -25.6539, 28.2242 253914S 0281327E |
| Coordinates (Center) | -25.6558, 28.22089 253921S 0281315E |
| Variation | 19.0° W (2024) |
| Timezone | Johannesburg (+2h) |
RUNWAYS
| ID | True Heading | Magnetic Heading | Length | Width | Surface | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 11 | 092° | 110° | 1,828 m | 30 m | Asphalt | -25.6538 | 28.231 |
| 29 | 272° | 290° | 1,828 m | 30 m | Asphalt | -25.6531 | 28.2128 |
| 6 | 044° | 062° | 1,280 m | 22 m | Asphalt | -25.6540 | 28.2242 |
| 24 | 224° | 242° | 1,280 m | 22 m | Asphalt | -25.6623 | 28.2156 |



